Leaderboard
Compete with the best predictors and climb to the top of the rankings.
Your Position
Rank #5 Predictions 1634
Accuracy 74.8%
Profit 478,500 coins
Points 398,700
| Rank | User | Predictions | Accuracy | Profit | Points |
|---|---|---|---|---|---|
| 🥇 #1 | L | 1876 1456 correct
| 77.6% | + 582,000 | 487,200 |
| 🥈 #2 | O | 1923 1445 correct
| 75.1% | + 558,600 | 465,800 |
| 🥉 #3 | M | 1754 1362 correct
| 77.7% | + 534,200 | 441,500 |
| #4 | S | 1689 1289 correct
| 76.3% | + 507,600 | 423,900 |
| #5 | M | 1634 1223 correct
| 74.8% | + 478,500 | 398,700 |
| #6 | S | 1470 1039 correct
| 75.0% | + 406,725 | 338,895 |
| #8 | D | 1437 1015 correct
| 73.5% | + 392,370 | 326,934 |
| #10 | M | 1405 990 correct
| 72.0% | + 378,015 | 314,973 |
| #12 | G | 1372 966 correct
| 70.5% | + 363,660 | 303,012 |
| #14 | T | 1339 941 correct
| 69.0% | + 349,305 | 291,051 |
| #16 | S | 1307 917 correct
| 67.5% | + 334,950 | 279,090 |
| #18 | P | 1274 892 correct
| 66.0% | + 320,594 | 267,129 |
| #20 | S | 1241 868 correct
| 64.5% | + 306,240 | 255,168 |
| #22 | C | 1209 843 correct
| 63.0% | + 291,885 | 243,207 |
| #24 | C | 1176 819 correct
| 61.5% | + 277,530 | 231,245 |
| #26 | R | 1143 794 correct
| 60.0% | + 263,175 | 219,285 |
| #28 | V | 1111 770 correct
| 58.5% | + 248,820 | 207,324 |
| #30 | S | 1078 746 correct
| 57.0% | + 234,465 | 195,363 |
| #32 | A | 1045 721 correct
| 55.5% | + 220,109 | 183,402 |
| #34 | D | 1013 697 correct
| 54.0% | + 205,755 | 171,441 |
How Rankings Work
Points System
Earn points for correct predictions. Higher odds = more points. Bonus points for win streaks.
Accuracy Matters
Maintain high accuracy to climb the rankings faster. Quality over quantity is rewarded.
Profit Tracking
Your net profit (winnings minus stakes) is tracked separately and factors into rankings.